Run your barn on it for free. You only pay once real business is running through it, and then a flat monthly price, not a percentage of what you bill.
Order supplies through our marketplace and paid plans pay themselves
$30 fee on $300 order
$4.50 fee on $300 order
Order $235/month in supplies? Personal tier pays for itself in savings.
See exactly what's included in each tier
| Feature | Free | Personal | Business |
|---|---|---|---|
| Horse Management | |||
| Number of horses | Up to 3 | Unlimited | Unlimited |
| Horse tracking & records | |||
| Health records & reminders | |||
| Unlimited photos & videos | — | ||
| Advanced health monitoring | — | ||
| Scheduling & Booking | |||
| Basic calendar | |||
| Online booking page | — | — | |
| Multiple booking modes | — | — | |
| Recurring appointments | — | — | |
| Arena & facility scheduling | — | — | |
| Payments & Billing | |||
| AI inventory forecasting | — | ||
| Expense tracking | — | — | |
| AI receipt scanning | — | — | |
| Payment processing | — | — | |
| Automatic invoicing | — | — | |
| Communication | |||
| In-app messaging | |||
| SMS reminders | — | — | |
| Email notifications | — | — | |
| Bulk messaging | — | — | |
| Business Tools | |||
| Customer management | — | — | |
| Digital waivers & forms | — | — | |
| Multi-provider support | — | — | |
| Team member accounts | — | — | |
| Boarding & stall management | — | — | |
| Inventory tracking | — | — | |
Put your feed board, your schedule and your billing in one place, and try it on your own barn before it costs you anything.
Takes 2 minutes to set up. Start tracking today.
Part of the Stewardship Brands Family